Buck Pole Camera courtesy of 186networks
2025 Mancelona Buck Pole - All prizes - raffle, hunter contest, deer stats are posted online!
2025 BUCK POLE STATS, WINNERS, RAFFLE WINNERS, PHOTOS
11/15/2026 - Weather / Opening Day - started out chilly, around 42 degrees. Sunrise was at 7:30 a.m. As the day progressed, the sun came out and we warmed up a bit. Around 2:30 p.m., the temperature was about 50 degrees. Very light - if any - wind. No snow. Some hunters reporting very quiet and not hearing or seeing anything. Others said they heard several shots. As of 2:30 p.m. on opening day, we are at the same quantity of deer on the buck pole as last year.
2026 Contest Template Below
DAY 1 = # Deer DAY 2 = # Deer
All contest and raffle results, and a photo gallery, can be seen on the Buck Pole Results tab.
| Entry | 2026 Hunter Name | Time In | Location | Weight | Points | Spread | |
|---|---|---|---|---|---|---|---|
| DAY 1 |
David Harrington | 8:39 am | Mancelona | 132 | 6 | 15.25 | |
| 2 | David Barton | 9:57 am | Sand Lake | 135 | 4 | 13.5 | |
| 3 | Michael Barton | 10:00 am | Sand Lake | 133 | 10 | 15.5 | |
| 4 | Robert Pecar, Jr. | 11:09 am | Central Lake | 137 | 6 | 16.0 | |
| 5 | Patrick McLaughlin | 11:13 am | Co Road 612 | 114 | 5 | 13.5 | |
| 6 | Edwin Ovtracker | 11:17 am | Sand Lake | 136 | 8 | 16.0 | |
| 7 | Brandy McEwen | 11:22 am | Dockery Road | 174 | 8 | 17.5 | |
| 8 | David Smyczynski | 11:45 am | Sand Lake | 175 | 6 | 15.25 | |
| 9 | Tim Tobias | 12:17 pm | Jordan Valley | 141 | 7 | 14.5 | |
| 10 | Josh Poley | 12:25 pm | Gr Trav Co | 102 | 5 | 9.75 | |
| 11 | Steve Post | 12:45 pm | Mancelona | 135 | 7 | 13.75 | |
| 12 | Paul Vezina | 12:47 pm | Schuss Mountain | 124 | 8 | 14.0 | |
| 13 | Joseph Clements | 12:54 pm | Twin Lake Road | 131 | 6 | 12.0 | |
| 14 | Jordan Shuler | 2:05 pm | Mancelona | 122 | 6 | 14.0 | |
| 15 | Chuck DeLora | 2:46 pm | Alba | 187 | 8 | 16.0 | |
| 16 | Barry Gropp | 3:20 pm | Bellaire | 148 | 9 | 16.0 | |
| 17 | David Knight | 4:39 pm | Green River Rd | 119 | 5 | 10 | |
| 18 | Dan Vandergriff | 6:24 pm | Jordan Valley | 138 | 9 | 16 | |
| 19 | Josh Lang | 6:37 pm | Gr Trav Co | 111 | 6 | 12.5 | |
| 20 | Scott Crothers | 6:42 pm | Alden | 118 | 5 | 14 | |
| 21 | Robert Pecar Sr. | 6:56 pm | Central Lake | 157 | 7 | 16.5 | |
| 22 | Matthew Boyer | 6:59 pm | Charlevoix | 153 | 6 | 16.5 | |
| 23 | Brent Little | 7:08 pm | Bellaire | 126 | 6 | 18 | |
| 24 | Malakye Flynn | 7:27 pm | Mancelona | 163 | 8 | 19.5 | |
| DAY 2 25 |
James Everidge | 8:56 am | Bellaire | 128 | 9 | 16.5 | |
| 26 | Scott Crothers | 9:44 am | Alden | 114 | 7 | 13.75 | |
| 27 | Robert Frank | 11:29 am | Kalkaska | 139 | 8 | 17.0 | |
| 28 | David Lanning | 12:36 pm | Mancelona | 121 | 8 | 12.5 | |
| 29 | Austin Wilson | 12:59 pm | Otsego | 160 | 8 | 15.5 | |
| 30 | Rance Isenhart | 1:09 pm | GT Co | 190 | 10 | 17.5 | |
| 31 | Youth | Jacob Maxon | 1:46 pm | Kalkaska | 139 | 7 | 16.25 |
| 32 | Thomas Chernak | 2:16 pm | GT Co | 162 | 7 | 18.75 | |
| 33 | Jacob VanHouten | 3:26 pm | Lakes of the North | 137 | 7 | 15.25 | |
| 34 | Jacob VanHouten | 3:27 pm | Lakes of the North | 139 | 7 | 18.0 | |
Casa Nueva
Dairy Delite (seasonal)
Hen's Den
Iron Skillet
Mancelona Moose Lodge
McDonald's
Papa K's
Pizza Shoppe
Settings Restaurant at Lakes of the North
Subway
See all our restaurant members, here
Mancelona Sports 231-587-9421