Buck Pole
Buck Pole Winners 2009
2009 MANCELONA BUCK POLE FINAL DEER & HUNTER STATS
CLICK HERE for the RAFFLE DRAWING WINNERS:
How it works: The heaviest deer takes $150 cash. The deer with most points is worth $100. Widest rack (outside measurement) is worth $75.
Since a deer can only win one of the top three prizes (heaviest, most points, widest rack), the heaviest deer cannot also win most points or widest. Since the heaviest carries a larger cash prize, he takes takes $150. He then forfeits the most points and widest rack to the next in line. The deer with the most points, although it may also have the widest rack, cannot win two prizes, either. Therefore, the deer with most points will win the $100 cash prize, and forfeit widest rack to the next in line. In the case of ties, we do a drawing.
DEER HUNTER ENTRIES AND PRIZES:
1st deer hung - Jeff Leusby - $10
Heaviest - Kirk Briggs - 187 lbs - $150
Most Points - Corey Smith - 10 - $100
Widest Rack - James Davis - 19" - $75
Lucky Hunter Drawing - Kirk Briggs - $200
Young Hunter Drawing - $25 - Kayla Osborne - donated by Triston Cole family
Entry # | Hunter | Location of Kill | Weight | Points | Spread |
1 ![]() |
Jeff Leusby | Wetzel Lake | 113 | 6 | 14 |
2 | Brian Montfort | TBA | 146 | 8 | 14 |
3 | Chuck Beach | Bellaire | 142 | 6 | 13.25 |
4 | Gary Ouvry | Bellaire | 122 | 4 | 12.25 |
5 | Wayne Farmer | East Jordan | 120 | 7 | 10 |
6 | William Anderson | East Jordan | 111 | 5 | 11 |
7 | Dick Ankney | Twin Lake | 175 | 9 | 18.25 |
8 | Robert Frank | Twin Lake | 172 | 8 | 16 |
9 | Triston Cole | Central Lake | 145 | 8 | 13 |
10 | Kevin Simmonds | Plum Valley | 131 | 7 | 15 |
11 | Chris Lang | Elder Road | 100 | Spike | 6 |
12 | John Neumann | Jordan Valley | 142 | 8 | 15 |
13 | Gwen Barnett | Alba Rd | 133 | 7 | 17.5 |
14 | Robert Wright | Kalkaska | 101 | 5 | 7 |
15 | Josh Harrington | Del Mason | 123 | 8 | 15.5 |
16 | Robert Hittle | Dundas Rd | 116 | 3 | 6 |
17 | Brian Malcolm | East Jordan | 136 | 8 | 13 |
18 | Ted Maynard | Penney Bridge | 136 | 8 | 17.75 |
19 | Rick Sutherland | Ellsworth | 179 | 9 | 17.5 |
20 ![]() |
James Davis | Jordan Valley | 186 | 8 | 19 |
DAY 2: | TBA | TBA | TBA | TBA | TBA |
21 | Mike Cool | Bellaire | 115 | 9 | 14 |
22 | Dan Gorno | Alden | 113 | 9 | 16.5 |
23 | Dave Dooley | Bellaire | 126 | 8 | 13.5 |
24 | Jerry Wright | Kalkaska | 136 | 6 | 17 |
25 | Jason Calo | Mancelona | 105 | 3 | 6 |
26 | Randy Hilts | Kalkaska | 100 | 6 | 12 |
27 | Leo Hutchinson | Antrim Co | 135 | 7 | 14.25 |
28 | Jerry Haney | Dundas Rd | 101 | Spike | 7 |
29 | Austin Peters (Youth) 1st Deer - age 16 |
Lake/North | 171 | 9 | 15 |
30 | Matt Wooten | Bellaire | 157 | 8 | 17.5 |
31 ![]() |
Kirk Briggs | Waters | 187 | 12 | 16.25 |
32 ![]() |
Kayla Osborne | Leonard Road | 108 | 4 | 10.75 |
33 ![]() |
Corey Smith | M 88 | 164 | 10 | 18 |
34 | Frank Panecki | Alba | 128 | 9 | 15 |
35 | Carl Shutler | Atwood | 107 | 4 | 11.5 |
36 | Joshua Watrous | Bellaire | 136 | 8 | 15 |
37 | - | - | - | - | - |
The photo gallery features a photo of each of the hunters with their deer, and the stats. Plus, numerous other photos of the buck pole!