Buck Pole
Buck Pole Contest Winners 2021
HOW IT WORKED:
Each hunter paid $5 to register their deer as they brought them in to the Buck Pole. Just for registering, each received a commemorative Mancelona Buck Pole Patch/year emblem, and a digital photo. In addition, while supplies last, hunters who register received (at random; prizes varied, while supplies last) a reusable Family Fare shopping tote bag, a 10# bag potatoes from Kitchen Farms, seasoning marinade from Alden Mill House, a cap, ink pens, pads of paper, key chains, koozie cups, bottle openers, wildlife prints, face shield, coffee, coupons to local businesses and more. (That's a great variety of incentives, just for registering!).
HUNTER PRIZES:
1st Deer hung - $10 - # Josh Hutchinson at 7:55 a.m.
Heaviest Deer - $150 - # Jesse Genther 163#
Most Points - $100 - # Terry Cushaway - determined by drawing Due to tie)
Widest Rack - $75 - # Hunter Putz 20"
Lucky Hunter Drawing - All registration money received; guaranteed minimum $200 -
Youth Prizes, when available - (by random drawing; not based on stats)
1- Isaac Sumerix - hunting backpack filled with hunting supplies coutesy Former State Rep Triston Cole, and Senator Wayne Schmidte.
# Deer - Day 1 - 27
# Deer - Day 2 - 18
TOTAL ENTRIES 2021 - 45
2021 MANCELONA BUCK POLE CONTEST RESULTS
67th annual Mancelona Buck Pole November 15-16, 2021
(Scroll down for Hunter Participation Raffle Winners)
# |
HUNTER NAME |
TIME REG. |
LOCATION |
WEIGHT |
POINTS |
SPREAD |
1 DAY 1 |
Josh Hutchinson |
7:55 a.m. | Alba | 108 | 8 | 14 |
2 |
Jeff Allen | 9:10 a.m. | Johnson Rd | 145 | 8 | 17.25 |
3 |
Brandi McEwen | 9:40 a.m. | D/DH | 96 | 1 | 0 |
4 |
Nathan Schumann | 10:25 a.m. | Cinder Hill Rd | 156 | 9 | 17 |
5 |
Mike Stewart | 11:13 a.m. | Grass River | 144 | 8 | 13.25 |
6 |
Chris Reiser | 11:43 a.m. | Bocook Rd | 118 | 7 | 11.25 |
7 |
Josh Valentine | 11:48 a.m. | Kalkaska | 129 | 8 | 17 |
8 |
Matthew Boyer | 12:28 p.m. | East Jordan | 118 | 7 | 14.75 |
9 |
Ted Maynard | 12:39 p.m. | Mancelona Road | 131 | 9 | 17 |
10 |
DJ Balhorn | 12:54 p.m. | Helena Twp | 104 | 8 | 13.25 |
11 |
Hunter Putz | 2:39 p.m. | Central Lake | 145 | 9 | 20 |
12 |
Jesse Genther | 3:34 p.m. | Kalkaska County | 163 | 11 | 18.5 |
13 |
Wade Burnett | 4:01 p.m. | Jordan Valley | 134 | 10 | 18.25 |
14 |
Damion Knowles YOUTH |
6:27 pm | Alden | 106 | 6 | 10.75 |
15 |
Dennis Strunk | 6:31 p.m. | Plum Valley | 115 | 6 | 13.5 |
16 |
Isaac Sumerix YOUTH | 6:38 p.m. | Doerr Road | 130 | 8 | 19.75 |
17 |
Landon Payne YOUTH | 6:43 p.m. | Mancelona | 133 | 6 | 14.75 |
18 |
Bryan Farmer | 6:48 p.m. | Whispering Pines | 97 | 5 | 10.75 |
19 |
Mark Bottrell | 6:52 p.m. | Bellaire | 104 | 9 | 14.5 |
20 |
Steve Krotzer | 7:04 p.m. | Mancelona | 102 | 7 | 11.25 |
21 | Angelo Ruggirello | 7:10 p.m. | Lakes of North | 133 | 8 | 15 |
22 |
Dave Holly | 7:15 p.m. | Mancelona | 97 | 7 | 12.5 |
23 |
Jim Greenman | 7:33 p.m. | Otsego Co Hayes | 108 | 4 | 8.25 |
24 |
Dakota Orman | 7:38 p.m | Mancelona | 96 | 7 |
14.25 |
25 | William Charbonneau | 7:43 p.m. | Clam River | 126 | 8 | 15.25 |
26 |
Terry Cushaway | 8:00 p.m. | Chestonia | 131 | 10 | 15 |
27 |
Christa Post | 8:06 p.m. | Soderquist Road | 92 | 6 | 7.75 |
28 DAY2 |
Jeff Grody | 10:30 am | Mancelona | 125 | 8 | 16.5 |
29 | Alana Abrahamson | 11:04 am | Kalkaska | 105 | 5 | 8 |
30 |
Collin Pike | 11:12 am | Kalkaska | 139 | 10 | 16.75 |
31 |
John McGinley | 11:22 am | Leonard | 138 | 6 | 13 |
32 |
Averrie Patton YOUTH | 11:31 am | Bellaire | 109 | 5 |
12.5 |
33 | Linda Patton | 11:34 am | Forest Home Tw | 138 | 5 | 17 |
34 | Guy Compton | 12:29 pm | Schuss Mtn. | 132 | 8 | 14.25 |
35 |
Scott Hoose | 12:34 pm | Deward Rd. | 144 | 9 |
17.50 |
36 |
Dan Pero | 1:11 pm | Jordan Valley | 122 | 8 | 15.50 |
37 |
Leslie Williams Youth | 1:23 pm | Bellaire | 104 | Spike | 8.50 |
38 | Kevin Simmonds | 1:29 pm | Plum Valley Rd. | 105 | 8 | 12 |
39 |
Eric Myas | 1:45 pm | Bellaire | 93 | 5 | 9.5 |
40 | Michael Mouton | 1:48 pm | Starvation Lake | 141 | 8 | 15.5 |
41 | Brett Morick | 4:12 pm | Alba | 140 | 7 | 16.5 |
42 | Robert Watrous | 5:03 pm | Creighton Rd | 134 | 8 | 14.5 |
43 | Bob Patton | 6:13 pm | Bellaire | 103 | 10 | 13.25 |
44 | Jason Kulongowski | 6:20 pm | Leonard Road | 121 | 6 | 15 |
45 | s Grochowski | 6:30 pm | D/Disc | 115 | 4 | 14 |
2021 Buck Pole Weather Conditions: Opening day on the freezing mark. Fresh snow, heavy wet flakes. Mild, very little to no wind. Pleasant with lots of snow coming down. Day two - very sunny, quite mild, just under 40 degrees. Heavy traffic and spectator both days. Lots of folks driving by taking photos, stopping in. No coats needed on day 2! Beautiful weather - snow still on ground |
11/16/2021
Based on availabilty of prizes, occasionally we are able to hold an optional Hunter Participation Raffle.
Hunters who participate in the contest may purchase optional raffle tickets for a chance to win premium prizes.
Those prizes, and winners, will be listed below:
2021 HUNTER Prizes in Access
Buck Pole Raffle Winners 2021
Here are the winners of the 2021 Mancelona Buck Pole raffle! There are two charts. The first is in order of prize envelopes as they were drawn and awarded, showing the top three prizes first. The second chart is a list of winners sorted in alphabetical order by last name. We will mail envelopes to the winners. In some cases, where it is a cash or physical prize that needs to be picked up, we may be contacting you by phone. Thank you to all the businesses and individuals who provided prizes, and to all of you who purchased tickets to support the annual Buck Pole contest.
2021 Mancelona Buck Pole Raffle
Sorted by Envelope Number / Top Prizes first
Scroll down for alpha order of winner
2021 Mancelona Buck Pole Raffle
Envelope | Prize | Donated By | Winner |
---|---|---|---|
1 | $1000 Cash- Grand Prize | Mancelona Chamber of Commerce | Farmer, Terry |
2 | $200 Cash- Second Prize | Mancelona Chamber of Commerce | Seitz, Colleen |
3 | $100 Cash- Third Prize | Mancelona Chamber of Commerce | Pike, Mike |
4 | $25 Gift Card | Derrer Oil & Propane | Engle, Bill |
5 | Subscription $ 25 Chamber Bucks | Antrim Review & Freedom Utility Placement | Peters, Theresa |
6 | $25 Gift Card | Family Fare | Ward, Mikayla |
7 | $25 Cash | Alden State Bank | Simmonds, Trent |
8 | $25 Gift Card | Pelican's Nest | Turner, Arlen |
9 | $20 Gift Card and Sauce | Buffalo Wild Wings | Engle, Bill |
10 | $25 Chamber Bucks | Freedom Utility Placement | Cooper, Paul |
11 | $20 Gift Certificate | Dairy Delite | Ellis, Jenn |
12 | $10 Gift Card & Free Food | Applebee's and McDonald's | Payne, Matt |
13 | Oil Change $25 Chamber Bucks | Tim's Tire & Offroad Center & Freedom Utility | Stephenson, Amy |
14 | $25 Chamber Bucks | Antrim Meadows Campground | Lightbody, Kathy |
15 | One Night Stay & $25 C Bucks | All Seasons Resort & Jailhouse Cannabis | Gray, Jennifer |
16 | 4-Pack Seasoning | Alden's Mill House | Kler, Donald |
17 | $20 Gift Card | Shirley's Café | Peebles, Shannon |
18 | $50 Gift Card | Rugged Legacy | Murphy, Jerry |
19 | $20 Gift Card / Free Food | Bella Flowers / McDonald's | Bielecki, Linden |
20 | 52 Week Weapons Raffle Ticket | QDMA & Dan Kulongowski | Jacobs, Karyn |
21 | $50 Gift Card | Short's Brewing | Beasley, Ruth |
22 | $25 Cash | R & S Auto | Francis, Loretta |
23 | $25 Chamber Bucks | Mancelona Chamber of Commerce | Scott, Amy |
24 | $20 Gift Card | Lucky's Steakhouse | May, Sarah |
25 | $25 Gift Card | Earth's Garden | Squires, Sam |
26 | Subscription | Traverse City Record-Eagle | Gray, Jennifer |
27 | Food Certifs. And $25 C Bucks | Subway, McDonalds and Jailhouse Cannabis | Simmonds, Trent |
28 | $25 Gift Certificate | Polar Equator NAPA | Ciofani, Sherry |
29 | Golf Pass | Up North Live | Crothers, Scott |
30 | Boarding Certificate & Meals | Mancelona Vet, McDonald's and Subway | Hittle, Eli |
31 | Haircut & $25 Chamber Bucks | Hair by Gina, Manhattan Park Partners | Shady, Dave |
32 | $20 Gift Card | Gill Roys | Post, Curtis |
33 | $25 Cash and Meals | Arby's, McDonald's, Mortensen Funeral Homes | Oliver, Neil |
34 | $25 Gift Card | Pizza Shoppe | Sorkenn, Jacy |
35 | $25 Cash | Matt's Underground | Maltese, Jimmy |
36 | $20 Gift Card | Lucky's Steakhouse | Stephenson, Amy |
37 | $10 Gift Card & Free Food | Family Farm & Home and Arby's | Hemenway, Ryan |
38 | Metal Moose Statue | DiRosa Welding | Prall, Russell |
39 | Lawn Chair and $25 Cash | Fred's Mini Storage & Maple Ridge Cabins | Oliver, Neil |
40 | $25 Gift Card | Family Fare | Anderson, William |
41 | $25 Cash | Mortensen Funeral Homes | Harris, Arlyn |
42 | One Night Stay & Large Pizza | All Seasons Resort & Papa K's | Miller, Terry |
43 | $100 Gift Certificate | Starlight Campground RV Park | Bannen, Sarah |
44 | $20 Gift Certificate | Dairy Delite | Coy, Lyle |
45 | $20 Gift Certificate | Shirley's Café | Oliver, Neil |
46 | $25 Chamber Bucks | DEK Realty | Mull, Chris |
47 | $25 Gift Card | Derrer Oil & Propane | McGee, Mike |
48 | Tool Bag Package A & $25 C Bucks | AT&T and Antrim Meadows Campground | Corbett, June |
49 | $25 Chamber Bucks | Jailhouse Cannabis | Watson, Bill |
50 | $20 Gift Card and $10 Gift Cert | Gill Roys & Applebees | Harp, Larry |
51 | 2 Lift Tickets and $25 C Bucks | Shanty Creek Resort, Manhattan Park Partners | Meeder, Shelly |
52 | Wood Crafted Crate & Baked Goods | Dave & Judy Shady & Laurie Allison | Anton, Pete |
53 | 3-Pack seasonings & C Bucks | Alden's Mill House & Freedom Utility Placement | Windham, Cathy |
54 | $20 Gift Card | Gill Roy's | Sizemore, Dennis |
55 | Subscription | Traverse City Record-Eagle | Medlock, Rick |
56 | $25 Cash | Maple Ridge Cabins | Olds, Matt |
57 | $25 Gift Certificate | Polar Equator NAPA | Heiser, Craig |
58 | $25 Chamber Bucks | Manhattan Park Partners | Kanaziz, Kevin |
59 | $25 Gift Certificate | Merchandise Outlet | Genther, Jesse |
60 | $50 Gift Card | Mico's Torch Riviera | Vandergriff, Dan |
61 | $25 Amazon Gift Card | Lighthouse Title Co | Corbett, Charlie |
62 | $25 Chamber Bucks | 4Front Credit Union | Stephenson, Amy |
63 | Airplane Ride | Dale Snook's Northaire Resort | Springer, Ross |
64 | Meals and $25 Cash | Green Lantern Bar & Subway & Alden State Bank | Hittle, Eli |
65 | $25 Gift Certificate | Mancelona Sports | Engle, Bill |
66 | Pizza & Meals | Papa K's & McDonald's | Carr, Harmony |
67 | $25 Chamber Bucks | Antrim Meadows | Anderson, William |
68 | Tool Bag Filled with Items | B & D Truck Parts & Towing | Murphy, Jerry |
69 | Beer Cap & Coasters, $25 Cash | Short's Brewing & Alden State Bank | Olds, Bob |
70 | $25 Gift Certificate | Moda Fashionistas | May, Kurt |
71 | $25 Chamber Bucks | Antrim Meadows | Sizemore, Dennis |
72 | Fleece Throw Blanket & Meals | Photography by Joanie Moore & McDonald's | Oliver, Neil |
73 | $20 Gift Certificate | Settings Restaurant Lakes of the North | Springer, Ross |
74 | $10 Gift Certificate and Food | Family Farm & Home and McDonald's | Tracey, Shirley |
75 | $25 Chamber Bucks | 4Front Credit Union | Oliver, Neil |
76 | Dinner for 12 | Cook's Country Catering | Sumerix, Isaac |
77 | $20 Gift Certificate Food Bowling | Mancelona Lanes | Kulongowski, Jason |
78 | $250 Gift Certificate & Assorted | Kiss Carpet | Sherwood, John |
79 | $25 Gift Certificate | Flynn Orchards | Kosiara, Todd |
80 | $25 Chamber Bucks | Freedom Utility Placement | May, Kurt |
81 | Dozen Donuts, Meals & Car Wash | BoJack's Bakery, McDonalds & Typhoon Car Wash | Hanselman, Marianne |
82 | Pedicure & Meals | DeBeaute Salon and McDonald's | Sumerix, Isaac |
83 | Smoked Sausage & $25 C Bucks | Bellaire Smokehouse & Freedom Utility Placement | Gibson, Dustie |
84 | $10 Certif & Home & Car Wash | Family Farm & Home, Typhoon Car Wash | Francis, Loretta |
85 | $25 Chamber Bucks | Manhattan Park Partners | MacQuarrie,, Jim |
86 | $50 Turkey Products | Duerksen Turkey Farm | Holman, Brenda |
87 | Cooler full of junk food | Moore Outdoor Maintenance | Larson, Karen |
88 | $20 Gift Certif and Car Wash | Shirley's Café and Typhoon Car Wash | Lorenz, Courney |
89 | $20 Gift Certificate & Gift Card | Gill Roy's & Burger King | Blackmore, Lucas |
90 | Meals & Car Wash | Green Lantern Bar, Subway & Typhoon Carwash | Hayes, Roy |
91 | One Night Stay & $25 C Bucks | All Seasons Resort & Antrim Meadows Campground | Dennis, Rick |
92 | Manicure & $25 Chamber Bucks | DeBeaute Salon & Jailhouse Cannabis | Squires, Sam |
93 | $50 Gift Card | Rugged Legacy | Bourasen, Owen |
94 | Hair Cut by Gina $25 C Bucks | Hair by Gina & Freedom Utility Placement | Southwell, Amanda |
95 | $25 Cash | Maple Ridge Cabins | Formicola |
96 | $25 Gift Card | Pelican's Nest | Moore, John |
97 | $25 Gift Card | Pizza Shoppe | Hanselman, Marianne |
98 | $25 Gift Card | Derrer Oil & Propane | Walsh, James |
99 | $20 Gift Card, Sauce, $25 C Bucks | Buffalo Wild Wings & Manhattan Park Partners | Robb, Gage |
100 | Subscription, Chamber Bucks | Antrim Review & Freedom Utility Placement | Blackmore, Jason |
101 | $20 Gift Card & Car Wash | Dairy Delite and Typhoon Car Wash | Paull, Russ |
102 | One Night Stay & $25 C Bucks | All Seasons Resort & Freedom Utility Placement | Gilbert, Claudia |
103 | Gift Basket #1 | Mitten Excavating | McGee, Betty |
104 | $50 Gift Card | Mico's Torch Riviera | Hart, Abbie |
105 | $25 Cash and Car Wash | Matt's Underground & Typhoon Car Wash | Olds, Matt |
106 | $25 Gift Card | Family Fare | Benson, Donna |
107 | $25 Chamber Bucks & Gift Card | 4Front Credit Union and Burger King | Richardson, George |
108 | $20 Gift Card & Food | Lucky's Steakhouse and McDonald's | Davenport, A |
109 | Back Pack # B & Meals | AT & T & McDonald's | Lorenz, Courtney |
110 | $30 Gift Certificate | Hair Studio | Haps, Bill |
111 | $25 Cash | Tarbutton Legal | Greenman, Jim |
112 | $25 Gift Card | Merchandise Outlet | Anderson, Austin |
113 | $25 Gift Certificate | Polar Equator NAPA | Martin, Eli |
114 | $25 Cash & $10 Gift Cert. | Maple Ridge Cabins & Dairy Delight | Hudson, Jimmy |
115 | $25 Gift Card | Family Fare | Hodge, Bryan |
116 | Oil Change $25 Chamber Bucks | Tim's Tire & Offroad & Freedom Utility Placement | Francis, Lee |
117 | $40 Gift Certif Bowling or Food | Mancelona Lanes | Springer, Ross |
118 | Pizza & Car Wash | Papa K's and Typhoon Car Wash | Myas, Eric |
119 | $20 Gift Certificate | Settings Restaurant | Bannen, Sarah |
120 | $10 Gift Certificate & $25 C Bucks | Applebees & 4Front Credit Union | Morick, Brett |
121 | $20 Gift Certificate | Mancelona Gill Roy's Hardware | Walis, Denise |
122 | $50 Turkey Bundle | Duerksen Turkey Farm | Robbins, Brad |
123 | Gift Basket | Meadow Pond Pet Resort | Balhorn, DJ |
124 | $50 Gift Certificate | Rugged Legacy | Hodge, Bryan |
125 | $25 Amazon Gift Card | Antrim County Lighthouse Title Group | May, Sarah |
126 | One Night Stay & $20 Gift Cert | All Season's Resort & Shirley's Café | Higgins, Gloria |
127 | 52 Week Raffle Ticket | QDMA & Dan Kulongowski | Williams, Dan |
128 | Tool Bag (Pkg. C) & $25 C Bucks | ATT & Antrim Meadows Campground | Kurth, Anthony |
129 | $100 Gift Certificate | Starlight Campground & RV Park | Coy, Robin |
130 | Gift Basket | DANDY Outdoors | Tanner, Gale |
131 | Hiar Cut & $25 Chamber Bucks | A Whole New You Salon & Antrim Meadows Camp | Davenport, B |
132 | $25 Cash & 10 Gift Cert. | Matt's Underground & Dairy Delight | Farmer, Mallory |
133 | Gift Basket | Mitten Excavating | Ziegler, Kimberly |
134 | $25 Gift Certificate & $10 Gift Cert. | Polar Equator NAPA and Dairy Delight | Simon, Tom |
135 | $25 Gas Card & Large Pizza | Derrer Oil & Papa K's | Young, Tim |
136 | $50 Turkey Bundle | Duerksen Turkey Farm | Kulongowski, Dan |
137 | $25 Cash | Alden State Bank | Clark, Joe |
138 | $20 Gift Cert. & $25 Chamber Bucks | Shirley's Café and DEK Reality | Anderson, William |
139 | $25 Cash $10 Gift Cert. | Matt's Underground & Dairy Delight | Oliver, Neil |
140 | $50 Gift Certificate | Rugged Legacy | Orman, Troy |
141 | One Night Stay and $25 C Bucks | All Seasons Resort & Manhattan Park Partners | Robinson, Gavin |
142 | $25 Cash & $10 Gift Certificate | Tarbutton Legal Services & Applebees | Maltese, Jimmy |
143 | $50 Gift Certificate | Rugged Legacy | Pero, Dan |
144 | $100 Gift Cert toward Car Detail | Snook's Quality Collision | Kerr, Hunter |
145 | Dessert Food Basket | Cook's Country Catering | Hinchliffe, Marlene |
146 | Dessert Food Basket | Cook's Country Catering | Watson, Bill |
2021 Raffle Prize Winners - SORTED BY WINNER LAST NAME:
2021 Mancelona Buck Pole Raffle
Envelope | Prize | Donated By | Winner |
---|---|---|---|
112 | $25 Gift Card | Merchandise Outlet | Anderson, Austin |
40 | $25 Gift Card | Family Fare | Anderson, William |
67 | $25 Chamber Bucks | Antrim Meadows | Anderson, William |
138 | $20 Gift Cert. & $25 Chamber Bucks | Shirley's Café and DEK Reality | Anderson, William |
52 | Wood Crafted Crate & Baked Goods | Dave & Judy Shady & Laurie Allison | Anton, Pete |
123 | Gift Basket | Meadow Pond Pet Resort | Balhorn, DJ |
43 | $100 Gift Certificate | Starlight Campground RV Park | Bannen, Sarah |
119 | $20 Gift Certificate | Settings Restaurant | Bannen, Sarah |
21 | $50 Gift Card | Short's Brewing | Beasley, Ruth |
106 | $25 Gift Card | Family Fare | Benson, Donna |
19 | $20 Gift Card / Free Food | Bella Flowers / McDonald's | Bielecki, Linden |
100 | Subscription, Chamber Bucks | Antrim Review & Freedom Utility Placement | Blackmore, Jason |
89 | $20 Gift Certificate & Gift Card | Gill Roy's & Burger King | Blackmore, Lucas |
93 | $50 Gift Card | Rugged Legacy | Bourasen, Owen |
66 | Pizza & Meals | Papa K's & McDonald's | Carr, Harmony |
28 | $25 Gift Certificate | Polar Equator NAPA | Ciofani, Sherry |
137 | $25 Cash | Alden State Bank | Clark, Joe |
10 | $25 Chamber Bucks | Freedom Utility Placement | Cooper, Paul |
61 | $25 Amazon Gift Card | Lighthouse Title Co | Corbett, Charlie |
48 | Tool Bag Package A & $25 C Bucks | AT&T and Antrim Meadows Campground | Corbett, June |
44 | $20 Gift Certificate | Dairy Delite | Coy, Lyle |
129 | $100 Gift Certificate | Starlight Campground & RV Park | Coy, Robin |
29 | Golf Pass | Up North Live | Crothers, Scott |
108 | $20 Gift Card & Food | Lucky's Steakhouse and McDonald's | Davenport, A |
131 | Hiar Cut & $25 Chamber Bucks | A Whole New You Salon & Antrim Meadows Camp | Davenport, B |
91 | One Night Stay & $25 C Bucks | All Seasons Resort & Antrim Meadows Campground | Dennis, Rick |
11 | $20 Gift Certificate | Dairy Delite | Ellis, Jenn |
65 | $25 Gift Certificate | Mancelona Sports | Engle, Bill |
9 | $20 Gift Card and Sauce | Buffalo Wild Wings | Engle, Bill |
4 | $25 Gift Card | Derrer Oil & Propane | Engle, Bill |
132 | $25 Cash & 10 Gift Cert. | Matt's Underground & Dairy Delight | Farmer, Mallory |
1 | $1000 Cash- Grand Prize | Mancelona Chamber of Commerce | Farmer, Terry |
95 | $25 Cash | Maple Ridge Cabins | Formicola |
116 | Oil Change $25 Chamber Bucks | Tim's Tire & Offroad & Freedom Utility Placement | Francis, Lee |
22 | $25 Cash | R & S Auto | Francis, Loretta |
84 | $10 Certif & Home & Car Wash | Family Farm & Home, Typhoon Car Wash | Francis, Loretta |
59 | $25 Gift Certificate | Merchandise Outlet | Genther, Jesse |
83 | Smoked Sausage & $25 C Bucks | Bellaire Smokehouse & Freedom Utility Placement | Gibson, Dustie |
102 | One Night Stay & $25 C Bucks | All Seasons Resort & Freedom Utility Placement | Gilbert, Claudia |
26 | Subscription | Traverse City Record-Eagle | Gray, Jennifer |
15 | One Night Stay & $25 C Bucks | All Seasons Resort & Jailhouse Cannabis | Gray, Jennifer |
111 | $25 Cash | Tarbutton Legal | Greenman, Jim |
81 | Dozen Donuts, Meals & Car Wash | BoJack's Bakery, McDonalds & Typhoon Car Wash | Hanselman, Marianne |
97 | $25 Gift Card | Pizza Shoppe | Hanselman, Marianne |
110 | $30 Gift Certificate | Hair Studio | Haps, Bill |
50 | $20 Gift Card and $10 Gift Cert | Gill Roys & Applebees | Harp, Larry |
41 | $25 Cash | Mortensen Funeral Homes | Harris, Arlyn |
104 | $50 Gift Card | Mico's Torch Riviera | Hart, Abbie |
90 | Meals & Car Wash | Green Lantern Bar, Subway & Typhoon Carwash | Hayes, Roy |
57 | $25 Gift Certificate | Polar Equator NAPA | Heiser, Craig |
37 | $10 Gift Card & Free Food | Family Farm & Home and Arby's | Hemenway, Ryan |
126 | One Night Stay & $20 Gift Cert | All Season's Resort & Shirley's Café | Higgins, Gloria |
145 | Dessert Food Basket | Cook's Country Catering | Hinchliffe, Marlene |
30 | Boarding Certificate & Meals | Mancelona Vet, McDonald's and Subway | Hittle, Eli |
64 | Meals and $25 Cash | Green Lantern Bar & Subway & Alden State Bank | Hittle, Eli |
124 | $50 Gift Certificate | Rugged Legacy | Hodge, Bryan |
115 | $25 Gift Card | Family Fare | Hodge, Bryan |
86 | $50 Turkey Products | Duerksen Turkey Farm | Holman, Brenda |
114 | $25 Cash & $10 Gift Cert. | Maple Ridge Cabins & Dairy Delight | Hudson, Jimmy |
20 | 52 Week Weapons Raffle Ticket | QDMA & Dan Kulongowski | Jacobs, Karyn |
58 | $25 Chamber Bucks | Manhattan Park Partners | Kanaziz, Kevin |
144 | $100 Gift Cert toward Car Detail | Snook's Quality Collision | Kerr, Hunter |
16 | 4-Pack Seasoning | Alden's Mill House | Kler, Donald |
79 | $25 Gift Certificate | Flynn Orchards | Kosiara, Todd |
136 | $50 Turkey Bundle | Duerksen Turkey Farm | Kulongowski, Dan |
77 | $20 Gift Certificate Food Bowling | Mancelona Lanes | Kulongowski, Jason |
128 | Tool Bag (Pkg. C) & $25 C Bucks | ATT & Antrim Meadows Campground | Kurth, Anthony |
87 | Cooler full of junk food | Moore Outdoor Maintenance | Larson, Karen |
14 | $25 Chamber Bucks | Antrim Meadows Campground | Lightbody, Kathy |
88 | $20 Gift Certif and Car Wash | Shirley's Café and Typhoon Car Wash | Lorenz, Courney |
109 | Back Pack # B & Meals | AT & T & McDonald's | Lorenz, Courtney |
85 | $25 Chamber Bucks | Manhattan Park Partners | MacQuarrie,, Jim |
35 | $25 Cash | Matt's Underground | Maltese, Jimmy |
142 | $25 Cash & $10 Gift Certificate | Tarbutton Legal Services & Applebees | Maltese, Jimmy |
113 | $25 Gift Certificate | Polar Equator NAPA | Martin, Eli |
70 | $25 Gift Certificate | Moda Fashionistas | May, Kurt |
80 | $25 Chamber Bucks | Freedom Utility Placement | May, Kurt |
125 | $25 Amazon Gift Card | Antrim County Lighthouse Title Group | May, Sarah |
24 | $20 Gift Card | Lucky's Steakhouse | May, Sarah |
103 | Gift Basket #1 | Mitten Excavating | McGee, Betty |
47 | $25 Gift Card | Derrer Oil & Propane | McGee, Mike |
55 | Subscription | Traverse City Record-Eagle | Medlock, Rick |
51 | 2 Lift Tickets and $25 C Bucks | Shanty Creek Resort, Manhattan Park Partners | Meeder, Shelly |
42 | One Night Stay & Large Pizza | All Seasons Resort & Papa K's | Miller, Terry |
96 | $25 Gift Card | Pelican's Nest | Moore, John |
120 | $10 Gift Certificate & $25 C Bucks | Applebees & 4Front Credit Union | Morick, Brett |
46 | $25 Chamber Bucks | DEK Realty | Mull, Chris |
18 | $50 Gift Card | Rugged Legacy | Murphy, Jerry |
68 | Tool Bag Filled with Items | B & D Truck Parts & Towing | Murphy, Jerry |
118 | Pizza & Car Wash | Papa K's and Typhoon Car Wash | Myas, Eric |
69 | Beer Cap & Coasters, $25 Cash | Short's Brewing & Alden State Bank | Olds, Bob |
56 | $25 Cash | Maple Ridge Cabins | Olds, Matt |
105 | $25 Cash and Car Wash | Matt's Underground & Typhoon Car Wash | Olds, Matt |
33 | $25 Cash and Meals | Arby's, McDonald's, Mortensen Funeral Homes | Oliver, Neil |
139 | $25 Cash $10 Gift Cert. | Matt's Underground & Dairy Delight | Oliver, Neil |
45 | $20 Gift Certificate | Shirley's Café | Oliver, Neil |
75 | $25 Chamber Bucks | 4Front Credit Union | Oliver, Neil |
39 | Lawn Chair and $25 Cash | Fred's Mini Storage & Maple Ridge Cabins | Oliver, Neil |
72 | Fleece Throw Blanket & Meals | Photography by Joanie Moore & McDonald's | Oliver, Neil |
140 | $50 Gift Certificate | Rugged Legacy | Orman, Troy |
101 | $20 Gift Card & Car Wash | Dairy Delite and Typhoon Car Wash | Paull, Russ |
12 | $10 Gift Card & Free Food | Applebee's and McDonald's | Payne, Matt |
17 | $20 Gift Card | Shirley's Café | Peebles, Shannon |
143 | $50 Gift Certificate | Rugged Legacy | Pero, Dan |
5 | Subscription $ 25 Chamber Bucks | Antrim Review & Freedom Utility Placement | Peters, Theresa |
3 | $100 Cash- Third Prize | Mancelona Chamber of Commerce | Pike, Mike |
32 | $20 Gift Card | Gill Roys | Post, Curtis |
38 | Metal Moose Statue | DiRosa Welding | Prall, Russell |
107 | $25 Chamber Bucks & Gift Card | 4Front Credit Union and Burger King | Richardson, George |
99 | $20 Gift Card, Sauce, $25 C Bucks | Buffalo Wild Wings & Manhattan Park Partners | Robb, Gage |
122 | $50 Turkey Bundle | Duerksen Turkey Farm | Robbins, Brad |
141 | One Night Stay and $25 C Bucks | All Seasons Resort & Manhattan Park Partners | Robinson, Gavin |
23 | $25 Chamber Bucks | Mancelona Chamber of Commerce | Scott, Amy |
2 | $200 Cash- Second Prize | Mancelona Chamber of Commerce | Seitz, Colleen |
31 | Haircut & $25 Chamber Bucks | Hair by Gina, Manhattan Park Partners | Shady, Dave |
78 | $250 Gift Certificate & Assorted | Kiss Carpet | Sherwood, John |
7 | $25 Cash | Alden State Bank | Simmonds, Trent |
27 | Food Certifs. And $25 C Bucks | Subway, McDonalds and Jailhouse Cannabis | Simmonds, Trent |
134 | $25 Gift Certificate & $10 Gift Cert. | Polar Equator NAPA and Dairy Delight | Simon, Tom |
71 | $25 Chamber Bucks | Antrim Meadows | Sizemore, Dennis |
54 | $20 Gift Card | Gill Roy's | Sizemore, Dennis |
34 | $25 Gift Card | Pizza Shoppe | Sorkenn, Jacy |
94 | Hair Cut by Gina $25 C Bucks | Hair by Gina & Freedom Utility Placement | Southwell, Amanda |
117 | $40 Gift Certif Bowling or Food | Mancelona Lanes | Springer, Ross |
73 | $20 Gift Certificate | Settings Restaurant Lakes of the North | Springer, Ross |
63 | Airplane Ride | Dale Snook's Northaire Resort | Springer, Ross |
92 | Manicure & $25 Chamber Bucks | DeBeaute Salon & Jailhouse Cannabis | Squires, Sam |
